PaediaSure Shake is a delicious, nutritious supplement drink for children aged 1-10 years, to support their growth and development* and help keep their immune system strong†.
PaediaSure Shake Powder
Our shakes are packed with protein, omega 3 and 26 vitamins and minerals, all essential nutrients your child needs to grow and thrive. Available in 400g tins in three kid approved flavours: vanilla, chocolate and strawberry.
Try PaediaSure Shake powder as a shake alongside their meals at home, as a healthy after school snack, or in one of our enriched recipes! They’ll love the taste and you’ll love the peace of mind.
Click on your child’s favourite flavour for nutrition information.
PaediaSure Shake Powder Vanilla Flavour – Nutrition Information – Typical Values *** | |||||||
NUTRIENT | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Energy | kJ | 422 | 949 | ||||
kcal | 100 | 226 | |||||
Fat | g | 3.9 | 8.8 | ||||
of which saturates | g | 0.7 | 1.6 | ||||
of which linolenic acid | mg | 151 | 340 | ||||
of which linoleic acid | g | 0.9 | 1.9 | ||||
of which DHA** | mg | 4.4 | 10 | ||||
Carbohydrate | g | 13.1 | 29.4 | ||||
of which sugars | g | 5 | 11 | ||||
Fibre (FOS*) | g | 0.5 | 1 | ||||
Protein | g | 3 | 6.8 | 13% | 46% | 34% | 24% |
Salt | g | 0.15 | 0.33 | ||||
VITAMINS | |||||||
Vitamin A | mcg RE | 60 | 135 | 17% | 34% | 34% | 27% |
Vitamin D3 | mcg | 2 | 4.5 | 90% | 64% | ||
Vitamin E | mg a-TE | 1.6 | 3.5 | 29% | 117% | 117% | 117% |
Vitamin K1 | mcg | 5.4 | 12 | 16% | 120% | 120% | 120% |
Vitamin C | mg | 10 | 23 | 29% | 77% | 77% | 77% |
Folic Acid | mcg | 25 | 56 | 28% | 80% | 56% | 37% |
Vitamin B1 | mg | 0.28 | 0.63 | 57% | 126% | 90% | 90% |
Vitamin B2 | mg | 0.21 | 0.48 | 34% | 80% | 60% | 48% |
Vitamin B6 | mg | 0.26 | 0.59 | 42% | 84% | 66% | 59% |
Vitamin B12 | mcg | 0.3 | 0.68 | 27% | 136% | 85% | 68% |
Niacin | mg NE | 1.4 | 3.1 | 19% | 39% | 28% | 26% |
Pantothenic acid | mg | 0.7 | 1.6 | 27% | 94% | 94% | 94% |
Biotin | mcg | 2 | 4.5 | 9% | 45% | 45% | 45% |
MINERALS | |||||||
Potassium | mg | 153 | 345 | 17% | 43% | 31% | 17% |
Chloride | mg | 101 | 228 | 29% | 29% | 21% | 13% |
Calcium | mg | 100 | 225 | 28% | 64% | 50% | 41% |
Phosphorus | mg | 84 | 189 | 27% | 70% | 54% | 42% |
Magnesium | mg | 16 | 36 | 10% | 42% | 30% | 18% |
Iron | mg | 1.4 | 3.1 | 22% | 45% | 51% | 36% |
Zinc | mg | 0.67 | 1.5 | 15% | 30% | 23% | 21% |
Manganese | mg | 0.15 | 0.34 | 17% | |||
Copper | mg | 0.07 | 0.15 | 15% | 38% | 25% | 21% |
Iodine | mcg | 9.7 | 22 | 15% | 31% | 22% | 20% |
Selenium | mcg | 3.2 | 7.2 | 13% | 48% | 36% | 24% |
Chromium | mcg | 3 | 6.8 | 17% | |||
Molybdenum | mcg | 4 | 9 | 18% |
Hydrolysed corn starch, sucrose, vegetable oils (canola, high oleic sunflower, sunflower, MCT from palm kernel oil), milk protein concentrate, maltodextrin, soy protein isolate, oligofructose (FOS*), minerals (potassium citrate, sodium citrate, calcium phosphate tribasic, potassium chloride, magnesium chloride, potassium phosphate monobasic, calcium carbonate, potassium phosphate dibasic, sodium chloride, magnesium phosphate dibasic, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), flavouring (milk protein), emulsifier: soy lecithin, DHA** from C. cohnii oil (milk protein, soy), choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, B1, B6, B2, vitamin A palmitate, folic acid, K1, biotin, D3, B12), antioxidants (E304, E306), taurine, myo-inositol, carnitine tartrate, Lactobacillus acidophilus.
* Fructo-oligosaccharides
** Docosahexaenoic acid
*** Prepared as directed. Reference nutrient intake (RNIs) given where defined.
Allergy advice- For allergens, see ingredients in bold
Milk
Soy
PaediaSure Shake Powder Chocolate Flavour – Nutrition Information – Typical Values *** | |||||||
NUTRIENT | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Energy | kJ | 421 | 948 | ||||
kcal | 100 | 226 | |||||
Fat | g | 3.9 | 8.7 | ||||
of which saturates | g | 0.7 | 1.6 | ||||
of which linolenic acid | mg | 149 | 334 | ||||
of which linoleic acid | g | 0.9 | 1.9 | ||||
of which DHA** | mg | 4.5 | 10 | ||||
Carbohydrate | g | 13 | 29.2 | ||||
of which sugars | g | 5 | 11 | ||||
Fibre | g | 0.7 | 1.6 | ||||
of which FOS* | g | 0.4 | 1 | ||||
Protein | g | 3 | 6.8 | 14% | 47% | 35% | 24% |
Salt | g | 0.14 | 0.31 | ||||
VITAMINS | |||||||
Vitamin A | mcg RE | 56 | 125 | 16% | 31% | 31% | 25% |
Vitamin D3 | mcg | 2 | 4.6 | 92% | 66% | ||
Vitamin E | mg a-TE | 1.6 | 3.5 | 29% | 117% | 117% | 117% |
Vitamin K1 | mcg | 5.5 | 12 | 16% | 120% | 120% | 120% |
Vitamin C | mg | 10 | 23 | 29% | 77% | 77% | 77% |
Folic Acid | mcg | 25 | 57 | 29% | 81% | 57% | 38% |
Vitamin B1 | mg | 0.28 | 0.64 | 58% | 128% | 91% | 91% |
Vitamin B2 | mg | 0.21 | 0.48 | 34% | 80% | 60% | 48% |
Vitamin B6 | mg | 0.26 | 0.59 | 42% | 84% | 66% | 59% |
Vitamin B12 | mcg | 0.3 | 0.68 | 27% | 136% | 85% | 68% |
Niacin | mg NE | 1.4 | 3.1 | 19% | 39% | 28% | 26% |
Pantothenic acid | mg | 0.71 | 1.6 | 27% | 94% | 94% | 94% |
Biotin | mcg | 2 | 4.6 | 9% | 46% | 46% | 46% |
MINERALS | |||||||
Potassium | mg | 186 | 418 | 21% | 52% | 38% | 21% |
Chloride | mg | 96 | 216 | 27% | 27% | 20% | 12% |
Calcium | mg | 101 | 228 | 29% | 65% | 51% | 41% |
Phosphorus | mg | 85 | 191 | 27% | 71% | 55% | 42% |
Magnesium | mg | 20 | 45 | 12% | 53% | 38% | 23% |
Iron | mg | 1.6 | 3.5 | 25% | 51% | 57% | 40% |
Zinc | mg | 0.7 | 1.5 | 15% | 30% | 23% | 21% |
Manganese | mg | 0.18 | 0.41 | 21% | |||
Copper | mg | 0.09 | 0.21 | 21% | 53% | 35% | 30% |
Iodine | mcg | 9.8 | 22 | 15% | 31% | 22% | 20% |
Selenium | mcg | 3.2 | 7.3 | 13% | 49% | 37% | 24% |
Chromium | mcg | 5.7 | 13 | 33% | |||
Molybdenum | mcg | 4.4 | 9.8 | 20% |
Hydrolysed corn starch, sucrose, vegetable oils (canola, high oleic sunflower, sunflower, MCT from palm kernel oil), milk protein concentrate, maltodextrin, soy protein isolate, cocoa powder, oligofructose (FOS*), minerals (potassium citrate, sodium citrate, calcium phosphate tribasic, potassium chloride, magnesium chloride, potassium phosphate monobasic, calcium carbonate, potassium phosphate dibasic, sodium chloride, magnesium phosphate dibasic, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), flavouring, emulsifier: soy lecithin, DHA** from C. cohnii oil (milk protein, soy), choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, B1, B6, B2, vitamin A palmitate, folic acid, K1, biotin, D3, B12), antioxidants (E304, E306), taurine, myo-inositol, carnitine tartrate, Lactobacillus acidophilus.
* Fructo-oligosaccharides
** Docosahexaenoic acid
Allergy advice- For allergens, see ingredients in bold
Milk
Soy
PaediaSure Shake Powder Strawberry Flavour – Nutrition Information – Typical Values *** | |||||||
NUTRIENT | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Energy | kJ | 422 | 949 | ||||
kcal | 100 | 226 | |||||
Fat | g | 3.9 | 8.8 | ||||
of which saturates | g | 0.7 | 1.6 | ||||
of which linolenic acid | mg | 151 | 340 | ||||
of which linoleic acid | g | 0.9 | 1.9 | ||||
of which DHA** | mg | 4.4 | 10 | ||||
Carbohydrate | g | 13.1 | 29.4 | ||||
of which sugars | g | 5 | 11 | ||||
Fibre (FOS*) | g | 0.5 | 1 | ||||
Protein | g | 3 | 6.8 | 13% | 46% | 34% | 24% |
Salt | g | 0.15 | 0.33 | ||||
VITAMINS | |||||||
Vitamin A | mcg RE | 60 | 135 | 17% | 34% | 34% | 27% |
Vitamin D3 | mcg | 2 | 4.5 | 90% | 64% | ||
Vitamin E | mg a-TE | 1.6 | 3.5 | 29% | 117% | 117% | 117% |
Vitamin K1 | mcg | 5.4 | 12 | 16% | 120% | 120% | 120% |
Vitamin C | mg | 10 | 23 | 29% | 77% | 77% | 77% |
Folic Acid | mcg | 25 | 56 | 28% | 80% | 56% | 37% |
Vitamin B1 | mg | 0.28 | 0.63 | 57% | 126% | 90% | 90% |
Vitamin B2 | mg | 0.21 | 0.48 | 34% | 80% | 60% | 48% |
Vitamin B6 | mg | 0.26 | 0.59 | 42% | 84% | 66% | 59% |
Vitamin B12 | mcg | 0.3 | 0.68 | 27% | 136% | 85% | 68% |
Niacin | mg NE | 1.4 | 3.1 | 19% | 39% | 28% | 26% |
Pantothenic acid | mg | 0.7 | 1.6 | 27% | 94% | 94% | 94% |
Biotin | mcg | 2 | 4.5 | 9% | 45% | 45% | 45% |
MINERALS | |||||||
Potassium | mg | 153 | 345 | 17% | 43% | 31% | 17% |
Chloride | mg | 101 | 228 | 29% | 29% | 21% | 13% |
Calcium | mg | 100 | 225 | 28% | 64% | 50% | 41% |
Phosphorus | mg | 84 | 189 | 27% | 70% | 54% | 42% |
Magnesium | mg | 16 | 36 | 10% | 42% | 30% | 18% |
Iron | mg | 1.4 | 3.1 | 22% | 45% | 51% | 36% |
Zinc | mg | 0.67 | 1.5 | 15% | 30% | 23% | 21% |
Manganese | mg | 0.15 | 0.34 | 17% | |||
Copper | mg | 0.07 | 0.15 | 15% | 38% | 25% | 21% |
Iodine | mcg | 9.7 | 22 | 15% | 31% | 22% | 20% |
Selenium | mcg | 3.2 | 7.2 | 13% | 48% | 36% | 24% |
Chromium | mcg | 3 | 6.8 | 17% | |||
Molybdenum | mcg | 4 | 9 | 18% |
Hydrolysed corn starch, sucrose, vegetable oils (canola, high oleic sunflower, sunflower, MCT from palm kernel oil), milk protein concentrate, maltodextrin, soy protein isolate, oligofructose (FOS*), minerals (potassium citrate, sodium citrate, calcium phosphate tribasic, potassium chloride, magnesium chloride, potassium phosphate monobasic, calcium carbonate, potassium phosphate dibasic, sodium chloride, magnesium phosphate dibasic, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), flavouring, emulsifier: soy lecithin, beet red powder, DHA** from C. cohnii oil (milk protein, soy), choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, B1, B6, B2, vitamin A palmitate, folic acid, K1, biotin, D3, B12), antioxidants (E304, E306), taurine, myo-inositol, carnitine tartrate, Lactobacillus acidophilus.
* Fructo-oligosaccharides
** Docosahexaenoic acid
Allergy advice- For allergens, see ingredients in bold
Milk
Soy
PaediaSure Shake Powder
Our shakes are packed with protein, omega 3 and 26 vitamins and minerals, all essential nutrients your child needs to grow and thrive. Available in 400g tins in three kid approved flavours: vanilla, chocolate and strawberry.
Try PaediaSure Shake powder as a shake alongside their meals at home, as a healthy after school snack, or in one of our enriched recipes! They’ll love the taste and you’ll love the peace of mind.
Click on your child’s favourite flavour for nutrition information.
PaediaSure Shake Powder Vanilla Flavour – Nutrition Information – Typical Values *** | |||||||
NUTRIENT | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Energy | kJ | 422 | 949 | ||||
kcal | 100 | 226 | |||||
Fat | g | 3.9 | 8.8 | ||||
of which saturates | g | 0.7 | 1.6 | ||||
of which linolenic acid | mg | 151 | 340 | ||||
of which linoleic acid | g | 0.9 | 1.9 | ||||
of which DHA** | mg | 4.4 | 10 | ||||
Carbohydrate | g | 13.1 | 29.4 | ||||
of which sugars | g | 5 | 11 | ||||
Fibre (FOS*) | g | 0.5 | 1 | ||||
Protein | g | 3 | 6.8 | 13% | 46% | 34% | 24% |
Salt | g | 0.15 | 0.33 | ||||
VITAMINS | |||||||
Vitamin A | mcg RE | 60 | 135 | 17% | 34% | 34% | 27% |
Vitamin D3 | mcg | 2 | 4.5 | 90% | 64% | ||
Vitamin E | mg a-TE | 1.6 | 3.5 | 29% | 117% | 117% | 117% |
Vitamin K1 | mcg | 5.4 | 12 | 16% | 120% | 120% | 120% |
Vitamin C | mg | 10 | 23 | 29% | 77% | 77% | 77% |
Folic Acid | mcg | 25 | 56 | 28% | 80% | 56% | 37% |
Vitamin B1 | mg | 0.28 | 0.63 | 57% | 126% | 90% | 90% |
Vitamin B2 | mg | 0.21 | 0.48 | 34% | 80% | 60% | 48% |
Vitamin B6 | mg | 0.26 | 0.59 | 42% | 84% | 66% | 59% |
Vitamin B12 | mcg | 0.3 | 0.68 | 27% | 136% | 85% | 68% |
Niacin | mg NE | 1.4 | 3.1 | 19% | 39% | 28% | 26% |
Pantothenic acid | mg | 0.7 | 1.6 | 27% | 94% | 94% | 94% |
Biotin | mcg | 2 | 4.5 | 9% | 45% | 45% | 45% |
MINERALS | |||||||
Potassium | mg | 153 | 345 | 17% | 43% | 31% | 17% |
Chloride | mg | 101 | 228 | 29% | 29% | 21% | 13% |
Calcium | mg | 100 | 225 | 28% | 64% | 50% | 41% |
Phosphorus | mg | 84 | 189 | 27% | 70% | 54% | 42% |
Magnesium | mg | 16 | 36 | 10% | 42% | 30% | 18% |
Iron | mg | 1.4 | 3.1 | 22% | 45% | 51% | 36% |
Zinc | mg | 0.67 | 1.5 | 15% | 30% | 23% | 21% |
Manganese | mg | 0.15 | 0.34 | 17% | |||
Copper | mg | 0.07 | 0.15 | 15% | 38% | 25% | 21% |
Iodine | mcg | 9.7 | 22 | 15% | 31% | 22% | 20% |
Selenium | mcg | 3.2 | 7.2 | 13% | 48% | 36% | 24% |
Chromium | mcg | 3 | 6.8 | 17% | |||
Molybdenum | mcg | 4 | 9 | 18% |
Hydrolysed corn starch, sucrose, vegetable oils (canola, high oleic sunflower, sunflower, MCT from palm kernel oil), milk protein concentrate, maltodextrin, soy protein isolate, oligofructose (FOS*), minerals (potassium citrate, sodium citrate, calcium phosphate tribasic, potassium chloride, magnesium chloride, potassium phosphate monobasic, calcium carbonate, potassium phosphate dibasic, sodium chloride, magnesium phosphate dibasic, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), flavouring (milk protein), emulsifier: soy lecithin, DHA** from C. cohnii oil (milk protein, soy), choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, B1, B6, B2, vitamin A palmitate, folic acid, K1, biotin, D3, B12), antioxidants (E304, E306), taurine, myo-inositol, carnitine tartrate, Lactobacillus acidophilus.
* Fructo-oligosaccharides
** Docosahexaenoic acid
*** Prepared as directed. Reference nutrient intake (RNIs) given where defined.
Allergy advice- For allergens, see ingredients in bold
Milk
Soy
PaediaSure Shake Powder Chocolate Flavour – Nutrition Information – Typical Values *** | |||||||
NUTRIENT | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Energy | kJ | 421 | 948 | ||||
kcal | 100 | 226 | |||||
Fat | g | 3.9 | 8.7 | ||||
of which saturates | g | 0.7 | 1.6 | ||||
of which linolenic acid | mg | 149 | 334 | ||||
of which linoleic acid | g | 0.9 | 1.9 | ||||
of which DHA** | mg | 4.5 | 10 | ||||
Carbohydrate | g | 13 | 29.2 | ||||
of which sugars | g | 5 | 11 | ||||
Fibre | g | 0.7 | 1.6 | ||||
of which FOS* | g | 0.4 | 1 | ||||
Protein | g | 3 | 6.8 | 14% | 47% | 35% | 24% |
Salt | g | 0.14 | 0.31 | ||||
VITAMINS | |||||||
Vitamin A | mcg RE | 56 | 125 | 16% | 31% | 31% | 25% |
Vitamin D3 | mcg | 2 | 4.6 | 92% | 66% | ||
Vitamin E | mg a-TE | 1.6 | 3.5 | 29% | 117% | 117% | 117% |
Vitamin K1 | mcg | 5.5 | 12 | 16% | 120% | 120% | 120% |
Vitamin C | mg | 10 | 23 | 29% | 77% | 77% | 77% |
Folic Acid | mcg | 25 | 57 | 29% | 81% | 57% | 38% |
Vitamin B1 | mg | 0.28 | 0.64 | 58% | 128% | 91% | 91% |
Vitamin B2 | mg | 0.21 | 0.48 | 34% | 80% | 60% | 48% |
Vitamin B6 | mg | 0.26 | 0.59 | 42% | 84% | 66% | 59% |
Vitamin B12 | mcg | 0.3 | 0.68 | 27% | 136% | 85% | 68% |
Niacin | mg NE | 1.4 | 3.1 | 19% | 39% | 28% | 26% |
Pantothenic acid | mg | 0.71 | 1.6 | 27% | 94% | 94% | 94% |
Biotin | mcg | 2 | 4.6 | 9% | 46% | 46% | 46% |
MINERALS | |||||||
Potassium | mg | 186 | 418 | 21% | 52% | 38% | 21% |
Chloride | mg | 96 | 216 | 27% | 27% | 20% | 12% |
Calcium | mg | 101 | 228 | 29% | 65% | 51% | 41% |
Phosphorus | mg | 85 | 191 | 27% | 71% | 55% | 42% |
Magnesium | mg | 20 | 45 | 12% | 53% | 38% | 23% |
Iron | mg | 1.6 | 3.5 | 25% | 51% | 57% | 40% |
Zinc | mg | 0.7 | 1.5 | 15% | 30% | 23% | 21% |
Manganese | mg | 0.18 | 0.41 | 21% | |||
Copper | mg | 0.09 | 0.21 | 21% | 53% | 35% | 30% |
Iodine | mcg | 9.8 | 22 | 15% | 31% | 22% | 20% |
Selenium | mcg | 3.2 | 7.3 | 13% | 49% | 37% | 24% |
Chromium | mcg | 5.7 | 13 | 33% | |||
Molybdenum | mcg | 4.4 | 9.8 | 20% |
Hydrolysed corn starch, sucrose, vegetable oils (canola, high oleic sunflower, sunflower, MCT from palm kernel oil), milk protein concentrate, maltodextrin, soy protein isolate, cocoa powder, oligofructose (FOS*), minerals (potassium citrate, sodium citrate, calcium phosphate tribasic, potassium chloride, magnesium chloride, potassium phosphate monobasic, calcium carbonate, potassium phosphate dibasic, sodium chloride, magnesium phosphate dibasic, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), flavouring, emulsifier: soy lecithin, DHA** from C. cohnii oil (milk protein, soy), choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, B1, B6, B2, vitamin A palmitate, folic acid, K1, biotin, D3, B12), antioxidants (E304, E306), taurine, myo-inositol, carnitine tartrate, Lactobacillus acidophilus.
* Fructo-oligosaccharides
** Docosahexaenoic acid
Allergy advice- For allergens, see ingredients in bold
Milk
Soy
PaediaSure Shake Powder Strawberry Flavour – Nutrition Information – Typical Values *** | |||||||
NUTRIENT | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Energy | kJ | 422 | 949 | ||||
kcal | 100 | 226 | |||||
Fat | g | 3.9 | 8.8 | ||||
of which saturates | g | 0.7 | 1.6 | ||||
of which linolenic acid | mg | 151 | 340 | ||||
of which linoleic acid | g | 0.9 | 1.9 | ||||
of which DHA** | mg | 4.4 | 10 | ||||
Carbohydrate | g | 13.1 | 29.4 | ||||
of which sugars | g | 5 | 11 | ||||
Fibre (FOS*) | g | 0.5 | 1 | ||||
Protein | g | 3 | 6.8 | 13% | 46% | 34% | 24% |
Salt | g | 0.15 | 0.33 | ||||
VITAMINS | |||||||
Vitamin A | mcg RE | 60 | 135 | 17% | 34% | 34% | 27% |
Vitamin D3 | mcg | 2 | 4.5 | 90% | 64% | ||
Vitamin E | mg a-TE | 1.6 | 3.5 | 29% | 117% | 117% | 117% |
Vitamin K1 | mcg | 5.4 | 12 | 16% | 120% | 120% | 120% |
Vitamin C | mg | 10 | 23 | 29% | 77% | 77% | 77% |
Folic Acid | mcg | 25 | 56 | 28% | 80% | 56% | 37% |
Vitamin B1 | mg | 0.28 | 0.63 | 57% | 126% | 90% | 90% |
Vitamin B2 | mg | 0.21 | 0.48 | 34% | 80% | 60% | 48% |
Vitamin B6 | mg | 0.26 | 0.59 | 42% | 84% | 66% | 59% |
Vitamin B12 | mcg | 0.3 | 0.68 | 27% | 136% | 85% | 68% |
Niacin | mg NE | 1.4 | 3.1 | 19% | 39% | 28% | 26% |
Pantothenic acid | mg | 0.7 | 1.6 | 27% | 94% | 94% | 94% |
Biotin | mcg | 2 | 4.5 | 9% | 45% | 45% | 45% |
MINERALS | |||||||
Potassium | mg | 153 | 345 | 17% | 43% | 31% | 17% |
Chloride | mg | 101 | 228 | 29% | 29% | 21% | 13% |
Calcium | mg | 100 | 225 | 28% | 64% | 50% | 41% |
Phosphorus | mg | 84 | 189 | 27% | 70% | 54% | 42% |
Magnesium | mg | 16 | 36 | 10% | 42% | 30% | 18% |
Iron | mg | 1.4 | 3.1 | 22% | 45% | 51% | 36% |
Zinc | mg | 0.67 | 1.5 | 15% | 30% | 23% | 21% |
Manganese | mg | 0.15 | 0.34 | 17% | |||
Copper | mg | 0.07 | 0.15 | 15% | 38% | 25% | 21% |
Iodine | mcg | 9.7 | 22 | 15% | 31% | 22% | 20% |
Selenium | mcg | 3.2 | 7.2 | 13% | 48% | 36% | 24% |
Chromium | mcg | 3 | 6.8 | 17% | |||
Molybdenum | mcg | 4 | 9 | 18% |
Hydrolysed corn starch, sucrose, vegetable oils (canola, high oleic sunflower, sunflower, MCT from palm kernel oil), milk protein concentrate, maltodextrin, soy protein isolate, oligofructose (FOS*), minerals (potassium citrate, sodium citrate, calcium phosphate tribasic, potassium chloride, magnesium chloride, potassium phosphate monobasic, calcium carbonate, potassium phosphate dibasic, sodium chloride, magnesium phosphate dibasic, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), flavouring, emulsifier: soy lecithin, beet red powder, DHA** from C. cohnii oil (milk protein, soy), choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, B1, B6, B2, vitamin A palmitate, folic acid, K1, biotin, D3, B12), antioxidants (E304, E306), taurine, myo-inositol, carnitine tartrate, Lactobacillus acidophilus.
* Fructo-oligosaccharides
** Docosahexaenoic acid
Allergy advice- For allergens, see ingredients in bold
Milk
Soy
PaediaSure Shake Powder
Our shakes are packed with protein, omega 3 and 26 vitamins and minerals, all essential nutrients your child needs to grow and thrive. Available in 400g tins in three kid approved flavours: vanilla, chocolate and strawberry.
Try PaediaSure Shake powder as a shake alongside their meals at home, as a healthy after school snack, or in one of our enriched recipes! They’ll love the taste and you’ll love the peace of mind.
Click on your child’s favourite flavour for nutrition information.
PaediaSure Shake Powder Vanilla Flavour – Nutrition Information – Typical Values *** | |||||||
NUTRIENT | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Energy | kJ | 422 | 949 | ||||
kcal | 100 | 226 | |||||
Fat | g | 3.9 | 8.8 | ||||
of which saturates | g | 0.7 | 1.6 | ||||
of which linolenic acid | mg | 151 | 340 | ||||
of which linoleic acid | g | 0.9 | 1.9 | ||||
of which DHA** | mg | 4.4 | 10 | ||||
Carbohydrate | g | 13.1 | 29.4 | ||||
of which sugars | g | 5 | 11 | ||||
Fibre (FOS*) | g | 0.5 | 1 | ||||
Protein | g | 3 | 6.8 | 13% | 46% | 34% | 24% |
Salt | g | 0.15 | 0.33 | ||||
VITAMINS | |||||||
Vitamin A | mcg RE | 60 | 135 | 17% | 34% | 34% | 27% |
Vitamin D3 | mcg | 2 | 4.5 | 90% | 64% | ||
Vitamin E | mg a-TE | 1.6 | 3.5 | 29% | 117% | 117% | 117% |
Vitamin K1 | mcg | 5.4 | 12 | 16% | 120% | 120% | 120% |
Vitamin C | mg | 10 | 23 | 29% | 77% | 77% | 77% |
Folic Acid | mcg | 25 | 56 | 28% | 80% | 56% | 37% |
Vitamin B1 | mg | 0.28 | 0.63 | 57% | 126% | 90% | 90% |
Vitamin B2 | mg | 0.21 | 0.48 | 34% | 80% | 60% | 48% |
Vitamin B6 | mg | 0.26 | 0.59 | 42% | 84% | 66% | 59% |
Vitamin B12 | mcg | 0.3 | 0.68 | 27% | 136% | 85% | 68% |
Niacin | mg NE | 1.4 | 3.1 | 19% | 39% | 28% | 26% |
Pantothenic acid | mg | 0.7 | 1.6 | 27% | 94% | 94% | 94% |
Biotin | mcg | 2 | 4.5 | 9% | 45% | 45% | 45% |
MINERALS | |||||||
Potassium | mg | 153 | 345 | 17% | 43% | 31% | 17% |
Chloride | mg | 101 | 228 | 29% | 29% | 21% | 13% |
Calcium | mg | 100 | 225 | 28% | 64% | 50% | 41% |
Phosphorus | mg | 84 | 189 | 27% | 70% | 54% | 42% |
Magnesium | mg | 16 | 36 | 10% | 42% | 30% | 18% |
Iron | mg | 1.4 | 3.1 | 22% | 45% | 51% | 36% |
Zinc | mg | 0.67 | 1.5 | 15% | 30% | 23% | 21% |
Manganese | mg | 0.15 | 0.34 | 17% | |||
Copper | mg | 0.07 | 0.15 | 15% | 38% | 25% | 21% |
Iodine | mcg | 9.7 | 22 | 15% | 31% | 22% | 20% |
Selenium | mcg | 3.2 | 7.2 | 13% | 48% | 36% | 24% |
Chromium | mcg | 3 | 6.8 | 17% | |||
Molybdenum | mcg | 4 | 9 | 18% |
Hydrolysed corn starch, sucrose, vegetable oils (canola, high oleic sunflower, sunflower, MCT from palm kernel oil), milk protein concentrate, maltodextrin, soy protein isolate, oligofructose (FOS*), minerals (potassium citrate, sodium citrate, calcium phosphate tribasic, potassium chloride, magnesium chloride, potassium phosphate monobasic, calcium carbonate, potassium phosphate dibasic, sodium chloride, magnesium phosphate dibasic, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), flavouring (milk protein), emulsifier: soy lecithin, DHA** from C. cohnii oil (milk protein, soy), choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, B1, B6, B2, vitamin A palmitate, folic acid, K1, biotin, D3, B12), antioxidants (E304, E306), taurine, myo-inositol, carnitine tartrate, Lactobacillus acidophilus.
* Fructo-oligosaccharides
** Docosahexaenoic acid
*** Prepared as directed. Reference nutrient intake (RNIs) given where defined.
Allergy advice- For allergens, see ingredients in bold
Milk
Soy
PaediaSure Shake Powder Chocolate Flavour – Nutrition Information – Typical Values *** | |||||||
NUTRIENT | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Energy | kJ | 421 | 948 | ||||
kcal | 100 | 226 | |||||
Fat | g | 3.9 | 8.7 | ||||
of which saturates | g | 0.7 | 1.6 | ||||
of which linolenic acid | mg | 149 | 334 | ||||
of which linoleic acid | g | 0.9 | 1.9 | ||||
